Part of the Legionella Data Index · compiled 2 August 2026
Legionnaires' disease in the Yorkshire and the Humber
UKHSA does not state a confirmed case count for the Yorkshire and the Humber in the surveillance text. Full region-by-region counts for every English region are not published; the figures that are published are on the national Index. Surveillance counts only laboratory-confirmed, reported cases, so any published figure is a floor, not the true total.
Prosecutions tracked in the Yorkshire and the Humber
No legionella prosecution from the Yorkshire and the Humber is in the curated tracker yet. That is not evidence none happened: the record skews towards fatal and heavily reported cases, and older cases are harder to source.
Water hardness in the Yorkshire and the Humber towns
13 of 21 towns here carry a reported hardness figure; the rest show a band inferred from the water company's own statement, or an honest gap. Every row names its source and confidence. Scale risk uses the DWI/WHO anchor: scaling begins around 200 mg/l CaCO₃.
| Town | Water company | Hardness (mg/l CaCO₃) | Hardness band | Scale risk | Evidence |
|---|---|---|---|---|---|
| Barnsley | Yorkshire Water | 211.5 | Hard | High | Single source - unverified (WaterGrade) |
| Batley | Yorkshire Water | 158.9 | Moderately hard | Moderate | Single source - unverified (WaterGrade) |
| Bradford | Yorkshire Water | 60-65 | Soft | Low | Two agreeing sources - unverified (MyTapWater + WaterGrade) Two independent aggregators agree; still to be spot-checked against the company checker. |
| Bridlington | Yorkshire Water | — | — | — | No sourced data The supply company spans soft upland and hard groundwater zones, so no town-level value or band can be inferred; use the company postcode water-quality checker. |
| Dewsbury | Yorkshire Water | 259.2 | Hard | High | Single source - unverified (WaterGrade) |
| Doncaster | Yorkshire Water | 254.5 | Hard | High | Single source - unverified (WaterGrade) |
| Goole | Yorkshire Water | — | — | — | No sourced data The supply company spans soft upland and hard groundwater zones, so no town-level value or band can be inferred; use the company postcode water-quality checker. |
| Grimsby | Anglian Water | — | Hard to very hard * | High to very high * | Company statement - band only (Anglian Water) Anglian Water states all water in its region is classed as hard to very hard. |
| Halifax | Yorkshire Water | 97.2 | Soft | Low | Single source - unverified (WaterGrade) |
| Harrogate | Yorkshire Water | 64.3 | Soft | Low | Single source - unverified (WaterGrade) |
| Huddersfield | Yorkshire Water | Withheld | — | — | Conflict: MyTapWater 68 vs WaterGrade 138.9 - withheld The two compiled values disagree, so neither is published; verify via the company checker. |
| Hull | Yorkshire Water | 380 | Very hard | Very high | Single source - unverified (MyTapWater) |
| Keighley | Yorkshire Water | — | — | — | No sourced data The supply company spans soft upland and hard groundwater zones, so no town-level value or band can be inferred; use the company postcode water-quality checker. |
| Leeds | Yorkshire Water | Withheld | — | — | Conflict: MyTapWater 65 vs WaterGrade 154.9 - withheld The two compiled values disagree, so neither is published; verify via the company checker. |
| Rotherham | Yorkshire Water | 304.7 | Very hard | Very high | Single source - unverified (WaterGrade) |
| Scarborough | Yorkshire Water | — | — | — | No sourced data The supply company spans soft upland and hard groundwater zones, so no town-level value or band can be inferred; use the company postcode water-quality checker. |
| Scunthorpe | Anglian Water | 241.2 | Hard | High | Single source - unverified (WaterGrade) |
| Selby | Yorkshire Water | — | — | — | No sourced data The supply company spans soft upland and hard groundwater zones, so no town-level value or band can be inferred; use the company postcode water-quality checker. |
| Sheffield | Yorkshire Water | 46-70 | Soft | Low | Two agreeing sources - unverified (MyTapWater + WaterGrade) Two independent aggregators agree; still to be spot-checked against the company checker. |
| Wakefield | Yorkshire Water | 245 | Hard | High | Single source - unverified (MyTapWater) |
| York | Yorkshire Water | 180-243 | Moderately hard to Hard | Moderate to high | Two agreeing sources - unverified (MyTapWater + WaterGrade) Two independent aggregators agree; still to be spot-checked against the company checker. |
* Band or scale risk inferred from the water company's own published statement, not a measured town value. Figures labelled "unverified" come from aggregator sites and should be confirmed against the company's postcode water-quality checker before being relied on. How this dataset is built.
What councils in the Yorkshire and the Humber ask of landlords
The national legionella duty is the same everywhere; what varies locally is property licensing and whether legionella is written into licence conditions. These verified councils fall in the Yorkshire and the Humber:
| Council | Nation | Scheme | In force | Legionella in licensing? |
|---|---|---|---|---|
| Leeds City Council Expanded to East, South and West Leeds | England | Selective licensing | 9 Feb 2026 onwards | Not yet verified |
| North Lincolnshire Council Designated area(s) - see council page | England | Selective licensing | 20 Mar 2025 – 19 Mar 2030 | Not yet verified |